<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike-Books.com &#187; Cycling Training</title>
	<atom:link href="http://www.bike-books.com/tag/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bike-books.com</link>
	<description>List of Reviews about Cycling Books</description>
	<lastBuildDate>Sat, 14 Jan 2012 16:18:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flexibility for Cyclists</title>
		<link>http://www.bike-books.com/cycling-books/flexibility-for-cyclists/</link>
		<comments>http://www.bike-books.com/cycling-books/flexibility-for-cyclists/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:13:09 +0000</pubDate>
		<dc:creator>Bike-Books.com</dc:creator>
				<category><![CDATA[Cycling Books]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Cycling Fitness]]></category>
		<category><![CDATA[Cycling Performance]]></category>
		<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[Cycling Workouts]]></category>
		<category><![CDATA[Flexibility for Cyclists]]></category>

		<guid isPermaLink="false">http://www.bike-books.com/?p=2027</guid>
		<description><![CDATA[The Flexibility for Cyclists Manual pulls together an enormous volume of information to give you a simple, effective and efficient program for greater flexibility. Over the years, the guys at the Human Performance Center have filtered through hundreds of programs, dozens of books and no doubt, countless resources on the Web to create 14 of [...]]]></description>
			<content:encoded><![CDATA[<p>The Flexibility for Cyclists Manual pulls together an enormous volume of information to give you a simple, effective and efficient program for greater flexibility.<br />
<span id="more-2027"></span><br />
Over the years, the guys at the Human Performance Center have filtered through hundreds of programs, dozens of books and no doubt, countless resources on the Web to create 14 of the simplest and most effective stretches to support improved performance &#8211; both on and off the bike.  </p>
<p>You don&#8217;t have to understand the anatomy &#038; physiology of flexibility to appreciate the value that <a href="http://www.bike-books.com/cycling-books/flexibility-for-cyclists/">Flexibility for Cyclists</a> has to offer.  You don&#8217;t have to sort through hundreds of stretches trying to figure out what to do!  </p>
<p>You simply open this manual and follow the images and instruction from beginning to end and you will have a complete flexibility routine for all of your cycling needs. It couldn&#8217;t possibly get any easier than this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bike-books.com/cycling-books/flexibility-for-cyclists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Series &#8211; Nutrition &amp; Endurance: Triathlon</title>
		<link>http://www.bike-books.com/cycling-books/ironman-series-nutrition-endurance-triathlon/</link>
		<comments>http://www.bike-books.com/cycling-books/ironman-series-nutrition-endurance-triathlon/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 02:16:52 +0000</pubDate>
		<dc:creator>Bike-Books.com</dc:creator>
				<category><![CDATA[Cycling Books]]></category>
		<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.cycling-inform.com/store/products/Ironman-Series-%252d-Nutrition-%26-Endurance%3A-Triathlon.html</guid>
		<description><![CDATA[In the busy pace of our modern lifestyle, athletes, whether a neophyte or an erudite, want the latest information on sports nutrition and they want it Now! ]]></description>
			<content:encoded><![CDATA[<p>In the busy pace of our modern lifestyle, athletes, whether a neophyte or an erudite, want the latest information on sports nutrition and they want it Now! But with sensationalist media headlines, endless advertising, and growing Internet information, what is the athlete to believe? Clearly, the need for the qualified health professional to disseminate scientifically, substantiated sports nutrition information is not just desirable, it&#8217;s critical. </p>
<p>This book is a two-part guide to healthy eating for every triathlete who wants to lead a healthier life. </p>
<p>Part one is an introduction to basic nutrition and shows you how to go from eating a poor diet to a healthy diet, while part two transitions the reader into what needs to be done to actually eat for <strong>training</strong> and competition.</p>
<p>Nutrition &#038; Endurance: Triathlon makes for an informative read with some triathlon-specific information within and is a worthy addition to a cross-training, cross-discipline library.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bike-books.com/cycling-books/ironman-series-nutrition-endurance-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Road Racing: The Complete Program for Training and Competition</title>
		<link>http://www.bike-books.com/cycling-books/bicycle-road-racing-the-complete-program-for-training-and-competition/</link>
		<comments>http://www.bike-books.com/cycling-books/bicycle-road-racing-the-complete-program-for-training-and-competition/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 16:21:52 +0000</pubDate>
		<dc:creator>Bike-Books.com</dc:creator>
				<category><![CDATA[Cycling Books]]></category>
		<category><![CDATA[Bicycle Road Racing: The Complete Program for Training and Competition]]></category>
		<category><![CDATA[bike racing]]></category>
		<category><![CDATA[cycling race tactics]]></category>
		<category><![CDATA[cycling racing]]></category>
		<category><![CDATA[cycling tactics]]></category>
		<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.bike-books.com/?p=2146</guid>
		<description><![CDATA[The best part of this book are racing tactics. It&#8217;s among the best in print so far. It covers a lot of aspects in cycling, and most of them in reasonable depth. Bicycle Road Racing: The Complete Program for Training and Competition is a great book. Sure it&#8217;s out-dated, but, why mind? This book has [...]]]></description>
			<content:encoded><![CDATA[<p>The best part of this book are racing tactics. It&#8217;s among the best in print so far. It covers a lot of aspects in cycling, and most of them in reasonable depth.<br />
<span id="more-2146"></span></p>
<p><a href="http://www.amazon.com/gp/product/0941950077/ref=as_li_tf_il?ie=UTF8&#038;tag=bike-books-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=0941950077" target="_blank">Bicycle Road Racing: The Complete Program for <strong>Training</strong> and Competition</a> is a great book. </p>
<p>Sure it&#8217;s out-dated, but, why mind? This book has a LOT of good advice for any racing cyclist. It covers a lot of aspects in cycling, and most of them in reasonable depth. There are valuable tips abound, including tips for sprinting, climbing, playing with the others&#8217; mind, how to manage a cross-wind, a breakaway.</p>
<p>There is perhaps one flaw and that is the <strong>training</strong> season approach to a <span class='bm_keywordlink'><a href="http://www.bike-books.com/training"><strong>training</strong> program</a></span>. That was where there was a fixed season and fixed number of hours for all types of riders. We now know that everyone is different and therefore need a different training approach. While this approach may not be as effective as others, chances are, the less elite of us riders probably won&#8217;t notice the difference. </p>
<p>If you are elite, then I would probably recommend hiring a <span class='bm_keywordlink'><a href="http://961bfegihkxgcx8f34b30weyee.hop.clickbank.net/?tid=BB" rel="nofollow" target="_blank">coach</a></span> to help you anyway. </p>
<p>Some other chapters are outdated, like bike positioning and equipment but his team time trial techniques are great if you are in a breakaway. You&#8217;ll learn many good techniques for dropping the peleton. </p>
<p>There&#8217;s a mention about teamwork and what needs to happen to get the job done. </p>
<p>Fresh off the back of a Grand Tour, preparing for you next competitive race or just someone wanting to know a little more about the discipline that goes into elite cycling, <a href="http://www.amazon.com/gp/product/0941950077/ref=as_li_tf_il?ie=UTF8&#038;tag=bike-books-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=0941950077" target="_blank">Bicycle Road Racing: The Complete Program for Training and Competition</a> makes for a great read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bike-books.com/cycling-books/bicycle-road-racing-the-complete-program-for-training-and-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride Your Way Lean: The Ultimate Plan for Burning Fat and Getting Fit on a Bike</title>
		<link>http://www.bike-books.com/cycling-books/ride-your-way-lean-the-ultimate-plan-for-burning-fat-and-getting-fit-on-a-bike/</link>
		<comments>http://www.bike-books.com/cycling-books/ride-your-way-lean-the-ultimate-plan-for-burning-fat-and-getting-fit-on-a-bike/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 06:45:29 +0000</pubDate>
		<dc:creator>Bike-Books.com</dc:creator>
				<category><![CDATA[Cycling Books]]></category>
		<category><![CDATA[Cycling Fitness]]></category>
		<category><![CDATA[Cycling Nutrition]]></category>
		<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[Cycling Workouts]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Ride Your Way Lean: The Ultimate Plan for Burning Fat and Getting Fit on a Bike]]></category>
		<category><![CDATA[Weight Management]]></category>

		<guid isPermaLink="false">http://www.bike-books.com/?p=1947</guid>
		<description><![CDATA[This book delivers a weight-loss plan designed to help readers lose kilos by riding a bike and eating sensibly. By far the best cycling weight loss program out there. Forget gym memberships and running shoes. The best way to lose weight is on a bike. In Ride Your Way Lean, Bicycling magazine columnist Selene Yeager [...]]]></description>
			<content:encoded><![CDATA[<p>This book delivers a weight-loss plan designed to help readers lose kilos by riding a bike and eating sensibly. By far the best cycling weight loss program out there.<br />
<span id="more-1947"></span><br />
Forget gym memberships and running shoes. The best way to lose weight is on a bike. In <a href="http://www.bike-books.com/cycling-books/ride-your-way-to-lean/">Ride Your Way Lean</a>, Bicycling magazine columnist Selene Yeager provides readers with a comprehensive cycling plan that allows them to shed fat, streamline their bodies, and hone their skills on a bike. Cycling is gentle on the joints, easy to do with friends and family, and burns literally thousands of calories without being a bore or cause for suffering.</p>
<p>A weight-loss program for people who want to drop pounds of fat while learning a new sport, this book offers <strong>training</strong> plans that turbocharge metabolism along with complementary nutritional advice. Each chapter is seasoned with anecdotal tips, success stories, pitfalls, and other advice from real people who have ridden themselves lean.</p>
<p><a href="http://www.bike-books.com/cycling-books/ride-your-way-to-lean/">Ride Your Way Lean</a> advocates cycling as an exercise and lifestyle choice to lean up. It begins with very basic information: why cycling, how to buy a bike, equipment &#8211; and my fear was that it would be too simplistic for my needs. It gets a bit more helpful though, with good discussions of basic nutrition, eating plans, ride plans, indoor trainer exercises, off-bike exercises and other goodies.</p>
<p>I would recommend this book to somebody who&#8217;s considering or just getting into cycling. For more seasoned riders wanting more depth of content, see <a href="http://www.bike-books.com/cycling-books/base-building-for-cyclists-a-new-foundation-for-endurance-and-performance/">Base Building for Cyclists</a> by Chapple, or <a href="http://www.bike-books.com/cycling-books/the-time-crunched-cyclist-fit-fast-and-powerful-in-6-hours-a-week/">The Time Crunched Cyclist</a> by Carmichael. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bike-books.com/cycling-books/ride-your-way-lean-the-ultimate-plan-for-burning-fat-and-getting-fit-on-a-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Road Racing</title>
		<link>http://www.bike-books.com/cycling-books/bicycle-road-racing/</link>
		<comments>http://www.bike-books.com/cycling-books/bicycle-road-racing/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:44:48 +0000</pubDate>
		<dc:creator>Bike-Books.com</dc:creator>
				<category><![CDATA[Cycling Books]]></category>
		<category><![CDATA[Bicycle Road Racing]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[Cycling Performance]]></category>
		<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.bike-books.com/?p=2149</guid>
		<description><![CDATA[The best part of this book is the racing tactics. They&#8217;re among the best I&#8217;ve seen so far. This is a great book. Sure it&#8217;s out-dated, but, why mind? This book has a LOT of good advice for any racing cyclist. It covers a lot of aspects in cycling, although none of them in great [...]]]></description>
			<content:encoded><![CDATA[<p>The best part of this book is the racing tactics. They&#8217;re among the best I&#8217;ve seen so far.<br />
This is a great book. Sure it&#8217;s out-dated, but, why mind? This book has a LOT of good advice for any racing cyclist.<br />
<span id="more-2149"></span><br />
It covers a lot of aspects in cycling, although none of them in great depth. It has gave me at least a dozen of very valuable tips that really helped me in real life, including tips for sprinting, climbing, playing with the others mind, how to manage a cross-wind, a breakaway.</p>
<p>The only part that I found not good was the <strong>training</strong> season. That was the old way of <strong>training</strong>, with a fixed season and fixed number of hours for all types of riders. Everyone is different and therefore need a different <strong>training</strong> method. I do not advice to follow 100% his <span class='bm_keywordlink'><a href="http://www.bike-books.com/training/">training plan</a></span>, specially if you&#8217;re a beginner. Hire a <span class='bm_keywordlink'><a href="http://961bfegihkxgcx8f34b30weyee.hop.clickbank.net/?tid=BB" rel="nofollow" target="_blank">coach</a></span> to help you or do it at your own risk. Eddie has a &#8220;iron hand&#8221; on his way of coaching and says: my way or no way. I don&#8217;t believe this, but hey!, he was grown in the eastern-old-world. This may stop you, take care.</p>
<p>Some other chapters are outdated, like bike positioning, equipment choices and the now almost defunct team-time-trial, but his TTT techniques are great if you are in a breakaway.</p>
<p>He has a very clear way of writing and thinking. Some might suggest this book is MUCH better than those of Greg Lemond, Bernard Hinault and their compatriots. You&#8217;ll learn many good techniquess for dropping your companions and competitors which always provides for a sense of achievement. </p>
<p>He tells a lot of how a team should work to get their job done. A great book for the aspiring racing cyclist. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bike-books.com/cycling-books/bicycle-road-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training and Racing with a Power Meter</title>
		<link>http://www.bike-books.com/cycling-books/training-and-racing-with-a-power-meter/</link>
		<comments>http://www.bike-books.com/cycling-books/training-and-racing-with-a-power-meter/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 12:46:39 +0000</pubDate>
		<dc:creator>Bike-Books.com</dc:creator>
				<category><![CDATA[Cycling Books]]></category>
		<category><![CDATA[Cycling Performance]]></category>
		<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[Cycling Workouts]]></category>
		<category><![CDATA[Dr. Andy Coggan]]></category>
		<category><![CDATA[ergomo]]></category>
		<category><![CDATA[Hunter Allen]]></category>
		<category><![CDATA[Kevin Williams]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[PowerTap]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Training and Racing with a Power Meter]]></category>

		<guid isPermaLink="false">http://www.bike-books.com/?p=1555</guid>
		<description><![CDATA[If you presently train with a power meter on your bike or have ever thought of getting one then this is a must-read book. Authors Hunter Allen and Dr. Andy Coggan are eminently qualified to write this book which is the first full-length book devoted solely to the subject of training (and racing) with an [...]]]></description>
			<content:encoded><![CDATA[<p>If you presently train with a power meter on your bike or have ever thought of getting one then this is a <strong>must-read</strong> book.<br />
<span id="more-1555"></span><br />
Authors Hunter Allen and Dr. Andy Coggan are eminently qualified to write this book which is the first full-length book devoted solely to the subject of <strong>training</strong> (and racing) with an on-bike power meter. Hunter Allen is a full time <span class='bm_keywordlink'><a href="http://961bfegihkxgcx8f34b30weyee.hop.clickbank.net/?tid=BB" rel="nofollow" target="_blank">coach</a></span> of cyclists and triathletes who uses the power meter as a key element in his <strong>training</strong> approach. Dr. Coggan is renowned as a widely published exercise physiologist and is also an avid master&#8217;s cyclist.</p>
<p>The authors have presented much of the material in the book at seminars around the country. I attended one of those in 2005 in Sacramento, CA, so I was already familiar with much of the material in the book even before reading it. Also, much of the material has been presented and discussed in the Wattage discussion list on topica (lists.topica.com/lists/wattage/). The beauty of <a href="http://www.amazon.com/dp/1934030554?tag=bike-books-20&#038;camp=0&#038;creative=0&#038;linkCode=as1&#038;creativeASIN=1934030554&#038;adid=12N7G9BWAJQ9H03PGX52" rel="nofollow" target="_blank">this book</a> is that it collects all this valuable information, and much more, and presents it in a well organized manner in one place.</p>
<p>An early chapter describes each of the four major presently available commercial power meters (SRM, PowerTap, Polar and ergomo). It covers their relative advantages and disadvantages. The same chapter covers the software that is included with each power meter plus other standalone software offerings including CyclingPeaks which was developed by the coauthors along with Kevin Williams. Many examples from the book include screen shots and examples from CyclingPeaks but the ideas they convey are explained in the text so no prior knowledge of CyclingPeaks is necessary. If you are contemplating buying a power meter, this chapter alone is worth the price of the book.</p>
<p>The starting point to train using a power meter is to determine your Functional Threshold Power (FTP). The book explains several alternative methods to do this. Once FTP is known, the authors present a system of seven defined <strong>training</strong> levels. The explanation of why seven levels are chosen, what the purpose of each is and power and heart rate ranges (where those are appropriate) for each level are given. The power ranges are expressed for each level as a percentage of FTP. For example, level 4 is the lactate threshold level with power range of 95-105% of FTP. The justification for selecting these seven levels (sometimes called &#8220;zones&#8221; in <a href="http://www.bike-books.com/tag/training/">other books on cycling training</a>) is the clearest I&#8217;ve ever read on the subject. The rationale for and benefits of training at each of the levels would be valuable information even to a cyclist who wasn&#8217;t training with a power meter.</p>
<p>Many novel concepts are introduced in the book. The concept of &#8220;power profile&#8221; is one example. This involves measuring the maximum power that you can sustain for four selected time intervals &#8211; 5 seconds, 1 minute, 5 minutes and FTP. These are then converted to watts per kilogram. A table in the book (separate for men and women) allows you to see where you stand on a scale ranging from untrained to world class level. By determining your own profile and monitoring it over the course of time, you can see better your strengths and weaknesses as a cyclist.</p>
<p>There is simply too much novel material in <a href="http://www.bike-books.com/cycling-books/training-and-racing-with-a-power-meter/">Training and Racing With a Power Meter</a> to do it justice in a review of reasonable length. Just to mention, in the most cursory way, other novel concepts introduced and covered in detail the book are Normalized Power (NP), Intensity Factor (IF), Training Stress Score (TSS), &#8220;sweet spot&#8221; training and Quadrant Analysis. NP and IF are introduced to define TSS. TSS is proposed as a method to quantify and monitor the total training load that a cyclist carries.</p>
<p>Other chapters in the book tell how to develop a <span class='bm_keywordlink'><a href="http://www.bike-books.com/training/">training plan</a></span> based on power. Sample workouts and sample multi-week training blocks are given.</p>
<p>If you&#8217;ve gone to the trouble and expense of putting a power meter on your bike, you owe it to yourself to get this book and read it.</p>
<p><em>Thanks to James Turner (Menlo Park, CA USA) for this review.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bike-books.com/cycling-books/training-and-racing-with-a-power-meter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carmichael Progressive Power Training DVD’s</title>
		<link>http://www.bike-books.com/dvds/carmichael-progressive-power-training-dvds/</link>
		<comments>http://www.bike-books.com/dvds/carmichael-progressive-power-training-dvds/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:00:12 +0000</pubDate>
		<dc:creator>Bike-Books.com</dc:creator>
				<category><![CDATA[DVDs]]></category>
		<category><![CDATA[Carmichael Progressive Power Training DVDs]]></category>
		<category><![CDATA[Cycling Training]]></category>

		<guid isPermaLink="false">http://www.bike-books.com/cms/?p=84</guid>
		<description><![CDATA[This is your chance to take part in the immensely-popular and highly-effective training class led by Chris Carmichael and a team of CTS Coaches twice a week for eight weeks. Research shows that, on average, athletes who complete this series of classes experience a 12% increase in their maximum sustainable power (Klika, et al., 2007), [...]]]></description>
			<content:encoded><![CDATA[<p>This is your chance to take part in the  immensely-popular and highly-effective <strong>training</strong> class led by Chris  Carmichael and a team of CTS Coaches twice a week for eight weeks.</p>
<p><span id="more-84"></span>Research shows that, on average, athletes who complete this series of  classes experience a 12% increase in their maximum sustainable power  (Klika, et al., 2007), and now we are making the whole series available  to athletes everywhere.</p>
<p>The whole program begins with the CTS Field Test, an essential  workout that allows athletes to accurately determine personal power  and/or heart rate ranges you&#8217;ll use in each subsequent workout.</p>
<p>The 15 one-hour workouts that follow form a comprehensive indoor  <span class='bm_keywordlink'><a href="http://www.bike-books.com/training"><strong>training</strong> program</a></span> based on CTS&#8217;s proven coaching philosophy. Looking for  your winter indoor <span class='bm_keywordlink'><a href="http://www.bike-books.com/training"><strong>training</strong> program</a></span>? Here it is!</p>
<ul>
<li>Each disc contains 3 workouts.</li>
<li>Each disc includes Field Test DVD for establishing power ranges  before each stage.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bike-books.com/dvds/carmichael-progressive-power-training-dvds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12-Week Bike Training Program</title>
		<link>http://www.bike-books.com/top-tips-for-cyclists/training-top-tips-for-cyclists/12-week-cycling-training-program/</link>
		<comments>http://www.bike-books.com/top-tips-for-cyclists/training-top-tips-for-cyclists/12-week-cycling-training-program/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 22:41:20 +0000</pubDate>
		<dc:creator>Bike-Books.com</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[12-Week Bike Training Program]]></category>
		<category><![CDATA[Cycling Fitness]]></category>
		<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[Cycling Workouts]]></category>

		<guid isPermaLink="false">http://www.bike-books.com/?p=1479</guid>
		<description><![CDATA[How would you like a simple bike training program that will help you keep pace with your friends? I&#8217;ve created a little piece of software where you specify the distance and it generates a complete, easy-to-follow training program that you can use right away. Whatever your motivation, be it a health kick, a century ride [...]]]></description>
			<content:encoded><![CDATA[<h2>How would you like a simple bike <span class='bm_keywordlink'><a href="http://www.bike-books.com/training"><strong>training</strong> program</a></span> that will help you keep pace with your friends?</h2>
<p>I&#8217;ve created a little piece of software where you specify the distance and it generates a complete, easy-to-follow <span class='bm_keywordlink'><a href="http://www.bike-books.com/training"><strong>training</strong> program</a></span> that you can use right away.<br />
<span id="more-1479"></span><br />
Whatever your motivation, be it a health kick, a century ride or just something to follow, this is perfect companion to any riding goal you set yourself. </p>
<p><strong style="color:#cc0000">You Set The Distance&#8230;We Create The Program!</strong></p>
<p><!--more--></p>
<h2>Here&#8217;s How To Get Yourself a 12-Week Bike <span class='bm_keywordlink'><a href="http://www.bike-books.com/training"><strong>training</strong> program</a></span></h2>
<p>Just head on over to <a href="http://www.bike-books.com/training">http://www.bike-books.com/training</a> and, after you&#8217;ve submitted your details, you&#8217;ll receive an email confirming we have all the necessary information and get instant access to create your 12-Week Bike <span class='bm_keywordlink'><a href="http://www.bike-books.com/training">training program</a></span>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bike-books.com/top-tips-for-cyclists/training-top-tips-for-cyclists/12-week-cycling-training-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealRyder Indoor Cycling Certified Instructor Training Manual</title>
		<link>http://www.bike-books.com/cycling-books/realryder-indoor-cycling-certified-instructor-training-manual/</link>
		<comments>http://www.bike-books.com/cycling-books/realryder-indoor-cycling-certified-instructor-training-manual/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 07:53:18 +0000</pubDate>
		<dc:creator>Bike-Books.com</dc:creator>
				<category><![CDATA[Cycling Books]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[Real Ryder revolution]]></category>
		<category><![CDATA[RealRyder Indoor Cycling Certified Instructor Training Manual]]></category>

		<guid isPermaLink="false">http://www.bike-books.com/?p=2062</guid>
		<description><![CDATA[RealRyder instruction and training courses are built upon 25 years of indoor cycling education. RealRyder teaching is pure, accurate and relevant. The truth is that teaching cycling on a stationary bike has always been a challenge. When our bikes, education, philosophy and uniqueness are combined, the result in an experience that is engaging, authentic and [...]]]></description>
			<content:encoded><![CDATA[<p>RealRyder instruction and <strong>training</strong> courses are built upon 25 years of indoor cycling education. RealRyder teaching is pure, accurate and relevant.</p>
<p>The truth is that teaching cycling on a stationary bike has always been a challenge. When our bikes, education, philosophy and uniqueness are combined, the result in an experience that is engaging, authentic and fun.<br />
<span id="more-2062"></span></p>
<h2>Features &amp; Advantages</h2>
<p>Stabilisation, controlled movement and correct body position is emphasised during the <span class='bm_keywordlink'><a href="http://www.bike-books.com/training"><strong>training</strong> program</a></span>. When new riders grasp the concepts in the material, an &#8220;aha&#8221; moment is realised. At this point, a new range of <strong>training</strong> options become apparent.</p>
<p>Incorporation of output measurements into your training is both fun and rewarding. Cadence, heart rate (HR), mph, distance and caloric expenditure provides valuable feedback.</p>
<p>The RealRyder team teaches authentic cycling, as it relates to bike setup, realistic bike movement, appropriate cadence and proper form. The coaching system is designed to &#8220;teach it real&#8221;. </p>
<p>The program uses realistic ride profiles and drills that accommodate all ability levels. Maximise personal fitness and performance goals, while experiencing the joy of riding a bike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bike-books.com/cycling-books/realryder-indoor-cycling-certified-instructor-training-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Cycling</title>
		<link>http://www.bike-books.com/cycling-books/fitness-cycling-chris-carmichael/</link>
		<comments>http://www.bike-books.com/cycling-books/fitness-cycling-chris-carmichael/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 07:34:57 +0000</pubDate>
		<dc:creator>Bike-Books.com</dc:creator>
				<category><![CDATA[Cycling Books]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Cycling Fitness]]></category>
		<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[Cycling Workouts]]></category>
		<category><![CDATA[Fitness Cycling]]></category>
		<category><![CDATA[Human Kinetics]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://www.bike-books.com/?p=2057</guid>
		<description><![CDATA[Whether you&#8217;re a serious cyclist or simply ride for fun and fitness, you&#8217;ll appreciate the expert advice, wide range of workouts, and helpful sample training programs in Fitness Cycling. This book has excellent, easy to follow fitness routines for anyone new to cycling or people who have been cycling for some time but have never [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you&#8217;re a serious cyclist or simply ride for fun and fitness, you&#8217;ll appreciate the expert advice, wide range of workouts, and helpful sample <strong>training</strong> programs in Fitness Cycling. </p>
<p>This book has excellent, easy to follow fitness routines for anyone new to cycling or people who have been cycling for some time but have never seemed to get any fitter. The colour coded workouts are easy to follow and more importantly give a variety of routes of differing intensity so you never get bored with the same old route.<br />
<span id="more-2057"></span><br />
Inside you&#8217;ll find</p>
<ul>
<li>Tips for starting a cycling <span class='bm_keywordlink'><a href="http://www.bike-books.com/training"><strong>training</strong> program</a></span>, from choosing a bicycle to determining your present fitness level;</li>
<li>Six color-coded workout zones containing 56 workouts (45 on-the-road and 11 indoor) that allow you to train at the pace and distance you prefer; and</li>
<li>Six sample cycling programs that show you how to organize the workouts into a safe and effective <span class='bm_keywordlink'><a href="http://www.bike-books.com/training/"><strong>training</strong> plan</a></span> that meets your needs.</li>
</ul>
<p>Written by Chris Carmichael and Edmund Burke, two of the world&#8217;s foremost cycling authorities, Fitness Cycling is part of the Fitness Spectrum Series—a new collection of books from Human Kinetics that offer fitness enthusiasts and sport participants of all backgrounds a practical and flexible approach to training. </p>
<p>You&#8217;ll find this bike book easy to get more improvement with great recommended training ideas, from easy to extremely hard, from beginners to elite cyclist. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bike-books.com/cycling-books/fitness-cycling-chris-carmichael/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Cycling: Olympic Handbook of Sports Medicine</title>
		<link>http://www.bike-books.com/cycling-books/road-cycling-olympic-handbook-of-sports-medicine/</link>
